Page 231 - DME Workshop Equipment Catalogue 2023 EN
P. 231
LIFTING EQUIPMENT
WORKSHOP EQUIPMENT - LIFTING EQUIPMENT
LIFTING POINTS WITH RFID
HOIST RING WITH ALLOY STEEL WASHER 8203 / 8204
• Rotates through 360º and pivots 90º
D • Manufactured from alloy steel, quenched
and tempered
• Tested in accordance with EN1677-1
B
• Certified by DGUV GS-OA 15-04
• Load rated parts are 100% magnaflux
cracked detected
F • Individual forged parts and cap screw are
traceable to Test Certification
• Bolt threads are metric
• Proof tested to 2�5 times the WLL (Working
Load Limit)
• Fatigue rated to 20,000 cycles at 1�5 times
RFID the WLL
E equipped • All YOKE Lifting points meet or exceed all
the requirements of ASME B30�26
G M • Quick and simple assembly, just a tapped
hole is required
A
WORKING
Metric Thread LOAD LIMIT M a b D E f g TORQUE N.W
IN
REF (tonnes) thread Nn kg
5:1 4:1 mm MM
8203004 0�40 0�50 M8x1�25 40 41 9 17 102 65 10 0�4
8203005 0�45 0�55 M10x1�5 40 41 9 11 102 65 16 0�5
8203005L 0�45 0�55 M10x1�5 40 41 9 26 102 65 16 0�5
8203010 1�05 1�30 M12x1�75 65 58 15 15 158 105 38 1�7
8203010L 1�05 1�30 M12x1�75 65 58 15 30 158 105 38 1�7
8203019 1�90 2�40 M16x2 65 58 15 20 158 105 81 1�8
8203019L 1�90 2�40 M16x2 65 58 15 35 158 105 81 1�8
8203021 2�15 2�70 M20x2�5 65 58 15 25 158 105 136 1�8
8203021L 2�15 2�70 M20x2�5 65 58 15 45 158 105 136 1�9
8203030 3�00 3�75 M20x2�5 85 73 22 25 204 134 136 4�0
8203030L 3�00 3�75 M20x2�5 85 73 22 45 204 134 136 5�2
8203042 4�20 5�25 M24x3 85 73 22 26 204 134 312 4�2
8203042L 4�20 5�25 M24x3 85 73 22 56 204 134 312 4�3
8203070 7�00 8�75 M30x3�5 100 80 25 81 218 160 637 6�6
8203110 11�00 13�75 M36x4 120 106 36 76 308 220 1005 15�0
8203125 12�50 15�60 M42x4�5 120 106 36 95 308 220 1005 16�0
8203135 13�50 16�90 M48x5 120 106 36 105 308 220 1350 16�0
8203155 15�50 19�40 M56x5�5 138 109 34 94 308 241 1350 19�1
8203223 22�30 27�90 M64x6 138 95 38 98 312 241 2847 23�0
WORKING M A B D E F G TORQUE
UNC Thread LOAD LIMIT THREAD IN N.W
REF lbs
(LBS) INCH INCH FT.LBS
8204004 800 5/16-18UNC 1�57 1�61 0�35 0�71 4�02 2�56 7 0�9
8204005 1000 3/8-16UNC 1�57 1�61 0�35 0�71 4�02 2�56 12 0�9
8204010 2500 1/2-13UNC 2�56 2�32 0�59 0�75 6�26 4�13 28 3�7
8204010L 2500 1/2-13UNC 2�56 2�32 0�59 1�226 6�26 4�13 28 3�7
8204019 4000 5/8-11UNC 2�56 2�32 0�59 0�74 6�26 4�13 60 4�0
8204019L 4000 5/8-11UNC 2�56 2�87 0�59 1�75 6�26 4�13 60 4�0
8204021 5000 3/4-10UNC 2�56 2�87 0�59 1�24 6�26 4�13 100 4�0
8204021L 5000 3/4-10UNC 2�56 2�87 0�59 1�73 6�26 5�28 100 4�2
CAD reference point 8204030L 7000 3/4-10UNC 3�35 2�87 0�87 1�87 8�03 5�28 100 9�5
0�87
2�87
0�59
100
5�28
8�8
8204030
8�03
3/4-10UNC
3�35
7000
8�03
9�3
5�28
160
1�43
3�35
2�87
7/8-9UNC
8204042
8000
0�87
8000
7/8-9UNC
9�7
5�28
2�37
8�03
8204042L
2�87
3�35
160
0�87
8204045
9�5
5�28
8204045L 10000 1-8UNC 3�35 2�87 0�87 1�36 8�03 5�28 230 10�1
230
3�35
1-8UNC
2�87
2�36
0�87
8�03
10000
8204070 15000 1 1/4-7UNC 3�95 3�15 1�00 2�25 8�58 6�30 470 14�5
8204125 24000 1 1/2-6UNC 4�72 4�29 1�38 2�17 12�09 8�66 800 35�2
8204135 30000 2-4�5UNC 4�72 4�29 1�38 3�01 12�09 8�66 1100 35�2
store.dme.net 229