Page 235 - DME Workshop Equipment Catalogue 2023 EN
P. 235
A A
D D
B B
WORKSHOP EQUIPMENT - LIFTING EQUIPMENT
LIFTING EQUIPMENT
F F
LIFTING POINTS WITH RFID
C
SUPER POINT 8251 / 8252
H
D D A A 230° pivot • Rotates through 360º and pivots 90º
• Manufactured from alloy steel, quenched
and tempered
• Tested in accordance with EN1677-1
B B • Certified by DGUV GS-OA 15-04
K • Load rated parts are 100% magnaflux
cracked detected
F F G • Individual forged parts and cap screw are
traceable to Test Certification
C • Bolt threads are metric
H • Proof tested to 2�5 times the WLL (Working
Load Limit)
• Fatigue rated to 20,000 cycles at 1�5 times
the WLL
• All YOKE Lifting points meet or exceed all
360°rotation the requirements of ASME B30�26
E • Quick and simple assembly, just a tapped
K hole is required
G
M
RFID
equipped
WORKING M
E Metric LOAD G C K H E F D B A TORQUE N.W
IN
REF LIMIT THREAD Nn kg
(tonnes) mm MM
M
825100701 0�5 M10x1�5 36�5 48 34 20�5 18 101 13 53 35 10-40 0�4
825100702 0�7 M12x1�75 36�5 48 34 20�5 18 101 13 53 35 15-40 0�4
825100703 0�7 M12x1�75 36�5 48 34 20�5 25 101 13 53 35 15-40 0�4
825100704 1 M14x2 36�5 48 34 20�5 20 101 13 53 35 30-40 0�4
825101401 1�4 M16x2 36�5 48 34 20�5 20 101 13 53 35 45-130 0�44
825101402 1�4 M16x2 36�5 48 34 20�5 24 101 13 53 35 45-130 0�5
825101403 1�4 M16x2 36�5 48 34 20�5 30 101 13 53 35 75-130 0�5
825101404 1�7 M20x2�5 36�5 48 34 20�5 30 101 13 53 35 90-130 0�5
825101405 1�7 M24x3 36�5 48 34 20�5 30 101 13 53 35 100-170 0�5
825102501 2�5 M20x2�5 52 68 46 28 30 127 16 59 35 100-170 1
825102502 2�5 M20x2�5 52 68 46 28 40 127 16 59 35 100-170 1
825102503 2�5 M20x2�5 52 68 46 28 50 127 16 59 35 100-170 1�1
825102504 2�5 M20x2�5 52 68 46 28 70 127 16 59 35 190-280 1�1
825104001 4 M24x3 57 75 50 34�5 30 148 19 73 40 190-280 1�5
825104002 4 M24x3 57 75 50 34�5 36 148 19 73 40 190-280 1�5
825104003 4 M24x3 57 75 50 34�5 45 148 19 73 40 190-280 1�5
825104004 4 M24x3 57 75 50 34�5 50 148 19 73 40 190-280 1�5
825104005 4 M30x3�5 57 75 50 34�5 35 148 19 73 40 190-280 1�5
825106701 6�7 M30x3�5 70 95 65 41 35 163 19 68 40 230-400 2�4
825106702 6�7 M30x3�5 70 95 65 41 45 163 19 68 40 230-400 2�4
825106703 6�7 M30x3�5 70 95 65 41 50 163 19 68 40 230-400 2�5
825106704 6�7 M30x3�5 70 95 65 41 60 163 19 68 40 230-400 2�5
825108001 8 M30x3�5 81 106 75 48 35 201 22 95 50 270-600 3�6
825108002 8 M30x3�5 81 106 75 48 45 201 22 95 50 270-600 3�7
825110001 10 M36x4 81 106 75 48 50 201 22 95 50 270-600 3�8
95
10
M36x4
825110002 12�5 M42x4�5 81 106 75 48 54 201 22 95 50 270-700 3�9
825112501
270-700
50
106
48
201
75
3�9
22
81
50
CAD reference point 825112502 12�5 M42x4�5 104 106 75 48 60 201 22 95 50 270-700 4�1
4
81
63
825112503
201
48
4
95
81
12�5
M42x4�5
22
50
75
106
270-700
22
201
50
106
95
M45x4�5
270-700
12�5
48
60
825112504
75
95
22
270-700
M48x5
104
825112505
4�4
12�5
106
72
50
201
48
75
825117001
350-800
70
7�5
104
127
M45x4�5
825117002 13 M42x4�5 104 127 95 58 60 256 32 129 70 350-800 7�4
17
95
32
129
256
58
60
825117003 17 M48x5 104 127 95 58 60 256 32 129 70 350-800 7�6
825117004 17 M48x5 104 127 95 58 72 256 32 129 70 350-800 7�7
825117005 18 M56x5�5 104 127 95 58 78 256 32 129 70 350-900 8�1
825117006 18 M56x5�5 104 127 95 58 84 256 32 129 70 350-900 8�1
store.dme.net 233