Page 224 - DME Workshop Equipment Catalogue 2023 EN
P. 224

WORKSHOP EQUIPMENT - LIFTING EQUIPMENT
                                                                                      LIFTING EQUIPMENT
        DOUBLE AND TRIPPLE SWIVEL POINTS


         DOUBLE SWIVEL RING                                                                      DSR - UP


                                                                                   Swivels under the load
                                                                                   Designed for loads in rotation with Axial
                                                                                   Shackle
                                                                                   Two ways of tightening; open-ended
                                                                                   spanner or allen key
                             DSR: Class > 8CE                                      Axial shackle position
                             SS DSR: Class > 6 CE                                  Standard in Metric and Inch
                                                                                   Stainless steel, adaptor, centering
                                                                                   feature and special thread options avail-
                                                                                   able as special order




























                     Thread   SF 5:1  SF 4:1  Standard  Torque  S1  S2  A  B  C  D    E   F    G   H    Weight
            REF
                      Ø     WLL (t)  WLL (t)  L1 (mm)  N.m  (mm) (mm) (mm) (mm) (mm) (mm) (mm) (mm) (mm) (mm)  (KG)
          DSRM5UP   M5 (x0�8)  0�07  0�10  15       3     8   16   32   30  30   38  27   14   53  9,5   0�3
          DSRM6UP    M6 (x1)  0�15  0�20   15       4     8   16   33   30  30   38  27   14   53  9,5   0�3
          DSRM8UP   M8 (x1�25)  0�40  0�50  15      6     8   16   33   30  30   38  27   14   53  9,5   0�3
          DSRM10UP  M10 (x1�50)  0�70  0�90  18    10     8   16   33   30  30   38  27   14   53  9,5   0�3
          DSRM12UP  M12 (x1�75)  1�05  1�30  21    15     8   16   33   30  30   38  27   14   53  9,5   0�3
          DSRM14UP  M14 (x2)  1�40  1�80   23      30     8   20   33   40  45   53  38   17   76  13    0�9
          DSRM16UP  M16 (x2�5)  2�00  2�30  27     50     8   20   45   40  45   53  38   17   76  13    0�9
          DSRM18UP  M18 (x2�5)  2�30  2�30  27     70     8   20   45   40  45   53  38   17   76  13    0�9
         DSRM202T5UP  M20 (x2�5)  2�50  2�50  30   100    8   20   45   40  45   53  38   17   76  13    0�9
         DSRM203T2UP  M20 (x2�5)  2�90  3�20  25   100    14  24   62   55  60   83  55   25  115  19    2�6
          DSRM22UP  M22 (x2�5)  3�50  4�50  33     120    14  24   62   55  60   83  55   25  115  19    2�6
          DSRM24UP  M24 (x3)  4�40  5�50   36      160    14  24   62   55  60   83  55   25  115  19    2�6
          DSRM27UP  M27 (x3)  5�70  6�00   40      200    14  24   62   55  60   83  55   25  115  19    2�6
         DSRM306T3UP  M30 (x3�5)  6�00  6�30  45   250    14  24   62   55  60   83  55   25  115  19    2�6
         DSRM308TUP  M30 (x3�5)  6�70  8�00  45    250    14  24   80   77  78   83  71   26  141  28    5�4
          DSRM36UP  M36 (x4)  8�00  8�50   54      320    14  24   80   77  78   83  71   26  141  28    5�4
          DSRM42UP  M42 (x4�5)  8�50  9�00  63     400    14  24   80   77  78   83  71   26  141  28    5�4










                                                                                                                   CAD reference point














        222                                                                                          store.dme.net
   219   220   221   222   223   224   225   226   227   228   229