Page 221 - DME Workshop Equipment Catalogue 2023 EN
P. 221
LIFTING EQUIPMENT
WORKSHOP EQUIPMENT - LIFTING EQUIPMENT
HOIST RINGS
HOIST RINGS - CE SHM - SHMR
Pivots and swivels to compensate for pitch, roll and
sway when lifting heavy or unbalanced loads�
High strength alloy steel with minimum tensile
strenght of 1,250 MPa (125 kg/mm²)�
Certified heat treatment with 100% Magnaflux
inspection�
Corrosion resistant plating�
Maximum operating temperature 200°C
Safety factor is 5 times the rated load in any direc-
tion�
standard tolerance: ±0,8 mm
E = the use of spacers between bushing flange and
mounting surface is not recommended as this will
reduce the safety load rating�
TL = recommended torque load +25% - 0�
P = rated
W = weight
REF G A B D E F H K TL (Kgm) P (Kg) W (Kg) Spare parts
SHM0001 M8x1,25 10,9 32,0 9,7 12,5 67,8 46,7 19,0 1,0 400 0,17 SHMR0001
SHM0002 M10x1,50 10,9 30,0 9,7 17,5 67,8 46,7 19,0 1,7 450 0,17 SHMR0002
SHM0003 M12x1,75 22,4 60,5 19,0 19,0 121,4 89,4 38,1 3,8 1050 1,08 SHMR0003
SHM0004 M16x2,00 22,4 56,5 29,0 29,0 121,4 89,4 38,1 8,2 1900 1,12 SHMR0004
SHM0005 M20x2,50 22,4 52,5 34,0 34,0 121,4 89,4 38,1 13,6 2150 1,19 SHMR0005
SHM0006 M24x3,00 35,6 69,0 37,0 37,0 165,6 130,6 58,7 31,0 4200 3,10 SHMR0006
SHM0007 M30x3,50 44,5 107,4 41,9 41,9 221,7 165,1 81,0 60,0 7000 6,30 SHMR0007
SHM0009 M36x4,00 57,2 166,5 63,5 63,5 316,7 217,2 106,4 100,0 11000 15,50 SHMR0009
SHM0010 M42x4,50 57,2 160,5 68,0 68,0 316,7 217,2 106,4 100,0 12500 16,00 SHMR0010
SHM0011 M48x5,00 57,2 154,5 82,4 82,4 316,7 217,2 106,4 100,0 13500 16,80 SHMR0011
SHM0012 M64x6,00 76,2 210,0 101,6 101,6 419,1 297,6 146,0 290,0 22500 40,00 SHMR0012
Spare parts SHMR includes screw and retaining ring�
CAD reference point
store.dme.net 219